Every form and strength, side by side.
A fair comparison
No best choice and no medical columns: this page puts the facts side by side. First the four forms, then every variant per category, with values from one product database and a visible verification status.
| Criterion | CBD oil | CBD capsules | CBD patches | Massage oil |
|---|---|---|---|---|
| Unit | Percentage; mg per drop | Mg per capsule | Mg per patch | Mg per bottle |
| Use | By mouth, as on the label | By mouth, as on the label | On the skin | On the skin, external |
| Taste | Natural | Tasteless | Tasteless | Scent: lavender, vanilla, orange |
| Base/carrier | Olive oil | Olive oil, MCT or hemp seed oil | Being verified | Plant oil with almond oil |
| Available strengths | 3%, 5%, 10%, 16% | 15, 25 and 65 mg per capsule; turmeric variant | 32 and 64 mg per patch | 1,000 mg per 100 ml |
| Measure it yourself | Yes, per drop | No, fixed per piece | No, fixed per piece | Use freely on the skin |
| THC result | Per batch in the report | Per batch in the report | Per batch in the report | Per batch in the report |
First convert everything to the same unit
A percentage tells you about concentration and nothing else. Only once you convert it to milligrams, per pack and per drop or capsule, can you put two products side by side. The calculation page shows you how.
After that it becomes a practical trade-off. Do you want to measure it yourself or not, how do you feel about the taste, and which base oil do you prefer?
Always ask for the batch report
When you compare brands, this is the question that tells you the most: show me the report for this batch. A brand that gets vague about it has pretty much answered your question already.
At Renova, the reports are open in the batch finder. That is also where you'll see where we still fall short ourselves: for a number of products the report has not been published yet, and it simply says so.
Why there is no "suitable for" column here
You see them on plenty of web shops: columns like suitable for sleep problems or for stress. Those are medical claims, and a food product isn't allowed to make them. So we stick to what you can measure.
Every variant by category
The same database, expanded by category. Click a product for its full specifications.
CBD oil
| Product | Contents | Total CBD | Per unit | Carrier/base | Flavour | THC result |
|---|---|---|---|---|---|---|
| Renova CBD oil 3% | 10 ml or 30 ml | 300 mg (10 ml) or 900 mg (30 ml)calculated | ± 1.3 mg per dropcalculated | olive oil | natural | 0.0% THC |
| Renova CBD oil 5% | 10 ml or 30 ml | 500 mg (10 ml) or 1,500 mg (30 ml)calculated | ± 2.2 mg per dropcalculated | olive oil | natural | 0.0% THC |
| Renova CBD oil 10% | 10 ml or 30 ml | 1,000 mg (10 ml) or 3,000 mg (30 ml)calculated | ± 4.4 mg per dropcalculated | olive oil | natural | 0.0% THC |
| Renova CBD oil 16% | 10 ml or 30 ml | 1,600 mg (10 ml) or 4,800 mg (30 ml)calculated | ± 7.1 mg per dropcalculated | olive oil | natural | 0.0% THC |
CBD capsules
| Product | Contents | Total CBD | Per unit | Carrier/base | Flavour | THC result |
|---|---|---|---|---|---|---|
| Renova CBD capsules 15 mg | 30 capsules | 450 mg | 15 mg per capsule | olive oil | to be verified | to be verified |
| Renova CBD capsules 25 mg | 30 capsules | 750 mg | 25 mg per capsule | MCT oil | to be verified | 0.0% THC |
| Renova 40% CBD softgels | 30 capsules (softgels) | 1950 mg | 65 mg per capsule | hemp seed oil | to be verified | to be verified |
| Renova CBD capsules with turmeric | 30 capsules | 750 mg | 25 mg per capsule | MCT oil | to be verified | 0.0% THC |
CBD patches
| Product | Contents | Total CBD | Per unit | Carrier/base | Flavour | THC result |
|---|---|---|---|---|---|---|
| Renova CBD patches 32 mg | 32 patches | to be verified | 32 mg per patch | to be verified | tasteless | 0.0% THC ('negligibly low THC content (0.0%)') |
| Renova CBD patches 64 mg | 32 patches | to be verified | 64 mg per patch | to be verified | tasteless | 0.0% THC ('negligibly low THC content (0.0%)') |
Massage oil
| Product | Contents | Total CBD | Per unit | Carrier/base | Flavour | THC result |
|---|---|---|---|---|---|---|
| Renova massage oil with CBD | 100 ml | 1000 mg | not applicable | base oil: vegetable oil and almond oil | not applicable (scent: lavender, vanilla and orange) | 0.0% THC |
Made your choice?
See where Renova products are sold, or dive deeper into a category through the product overview first.